Title / Author | Cited by | Year | ||
An analysis of vegetation restoration on opencast oil shale mines in Estonia M Pensa, A Sellin, A Luud, I Valgma Restoration Ecology 12 (2), 200-206 | 32 | 2004 | ||
Estonian oil shale resources calculated by GIS method I Valgma Oil Shale 20 (3; SUPP), 404-411 | 21 | 2003 | ||
Usage of Estonian oil shale E Väli, I Valgma, E Reinsalu Oil Shale 25 (2S), 101-114 | 17 | 2008 | ||
Geographical Information System for Oil Shale Mining-MGIS I Valgma, T Tehnikaülikool Tallinn Technical University Press | 17 | 2002 | ||
Oil shale resources for oil production E Reinsalu, I Valgma Oil Shale 24 (1), 9 | 15 | 2007 | ||
Technogenic water in closed oil shale mines E Reinsalu, I Valgma, H Lind, K Sokman Oil Shale 23 (1), 15-28 | 13 | 2006 | ||
Precision of oil shale energy rating and oil shale resources K Koitmets, E Reinsalu, I Valgma Oil Shale 20 (1), 15-24 | 13 | 2003 | ||
Geotechnical processes in closed oil shale mines E Reinsalu, I Valgma Oil Shale 20 (3; SUPP), 398-403 | 13 | 2003 | ||
Post-stripping processes and the landscape of mined areas in Estonian oil shale open casts I Valgma Oil Shale 17 (2), 201-212 | 9 | 2000 | ||
Kaevandatud maa E Reinsalu, A Toomik, I Valgma Tallinna Tehnikaülikool | 7 | 2002 | ||
Quality control of oil shale production in Estonian mines I Valgma, E Reinsalu, S Sabanov, V Karu Oil Shale 27 (3), 239-249 | 6 | 2010 | ||
Developing computational groundwater monitoring and management system for Estonian oil shale deposit H Lind, K Robam, I Valgma, K Sokman Geoenvironment & Geotechnics (GEOENV08)/Agioutantis, Z., Komnitsas, K.(eds ... | 6 | 2008 | ||
Oil Shale Mining Development in Estonia I Valgma, O Nikitin, M Lohk Proc. Taiex Workshop on EU Legislation as it Affects Mining.–Tallinn: TUT ... | 6 | 2006 | ||
Application of modelling tools in Estonian oil shale mining area V Karu, A Västrik, I Valgma Oil Shale 25 (2), 135-144 | 5 | 2008 | ||
Mined-Out Land E Reinsalu, A Toomik, I Valgma Tallinn: Mining Institute of Tallinn University of Technology | 5 | 2002 | ||
Map of oil shale mining history in Estonia I Valgma Proc. II. 5th Mining History Congress, Greece, Milos Conference Center ... | 5 | 2001 | ||
Oil Shale mining-related research in Estonia I Valgma Oil Shale 26 (4), 445-450 | 4 | 2009 | ||
Future of oil shale mining technology in Estonia V Karu, A Västrik, A Anepaio, V Väizene, A Adamson, I Valgma Oil Shale 25 (2), 125-134 | 4 | 2008 | ||
Oil Shale Mining Developments in Estonia as the bases for sustainable power industry I Valgma, V Karu, A Viil, M Lohk Proc. of Doctoral School of Power Engineering and Geotechnology. Tallinn ... | 4 | 2007 | ||
Mapping potential areas of ground subsidence in Estonian underground oil shale mining district I Valgma 2. International Conference: Environment. Technology. Resources, Rezekne ... | 4 | 1999 |
Wacker shows off new models at ConExpo - KHL Group
-
Wacker shows off new models at ConExpo - KHL Group:
Mining links, Mineral resources, Mining Engineering, Education, Facts,
Equipment
No comments:
Post a Comment