1. | Title: An analysis of vegetation restoration on opencast oil shale mines in Estonia Author(s): PENSA, M; SELLIN, A; LUUD, A; et al. Source: RESTORATION ECOLOGY Volume: 12 Issue: 2 Pages: 200-206 Published: JUN 2004 Times Cited: 18 DOI: 10.1111/j.1061-2971.2004.00323.x | added 24-Nov-09 |
2. | Title: Estonian oil shale resources calculated by GIS method Author(s): VALGMA, I Source: OIL SHALE Volume: 20 Issue: 3 Pages: 404-411 Published: 2003 Times Cited: 7 | added 24-Nov-09 |
3. | Title: Technogenic water in closed oil shale mines Author(s): REINSALU, E; VALGMA, I; LIND, H; et al. Source: OIL SHALE Volume: 23 Issue: 1 Pages: 15-28 Published: 2006 Times Cited: 5 | added 24-Nov-09 |
4. | Title: Oil shale resources for oil production Author(s): REINSALU, E; VALGMA, I Source: OIL SHALE Volume: 24 Issue: 1 Pages: 9-14 Published: 2007 Times Cited: 4 | added 24-Nov-09 |
5. | Title: Precision of oil shale energy rating and oil shale resources Author(s): KOITMETS, K; REINSALU, E; VALGMA, I Source: OIL SHALE Volume: 20 Issue: 1 Pages: 15-24 Published: 2003 Times Cited: 3 | added 24-Nov-09 |
6. | Title: Geotechnical processes in closed oil shale mines Author(s): REINSALU, E; VALGMA, I Source: OIL SHALE Volume: 20 Issue: 3 Pages: 398-403 Published: 2003 Times Cited: 3 | added 24-Nov-09 |
7. | Title: Post-stripping processes and the landscape of mined areas in Estonian oil shale open casts Author(s): VALGMA, I Source: OIL SHALE Volume: 17 Issue: 2 Pages: 201-212 Published: 2000 Times Cited: 3 | added 24-Nov-09 |
8. | Title: An evaluation of technological overburden thickness limit of oil shale open casts by using draglines Author(s): VALGMA, I Source: OIL SHALE Volume: 15 Issue: 2 Pages: 134-146 Published: 1998 Times Cited: 2 | added 24-Nov-09 |
9. | Title: The impact of infiltration dam on the groundwater regime in the Kurtna landscape reserve area Author(s): VALGMA, I; TORN, H; ERG, K Source: OIL SHALE Volume: 23 Issue: 1 Pages: 3-14 Published: 2006 Times Cited: 1 | added 24-Nov-09 |
10. | Title: GEOTECHNICAL PROCESSES AND SOIL-WATER MOVEMENT WITH TRANSPORT OF POLLUTANTS IN THE ESTONIAN OIL SHALE MINING AREA Author(s): ERG, K; REINSALU, E; VALGMA, I Source: ENVIRONMENT, TECHNOLOGY, RESOURCES, PROCEEDINGS Pages: 79-84 Published: 2003 Times Cited: 0 | added 24-Nov-09 |
11. | Title: Geographical information system for oil shale mining - MGIS Author(s): Valgma, Ingo; Tallinna, TUT Author-provided URL : |
Wacker shows off new models at ConExpo - KHL Group
-
Wacker shows off new models at ConExpo - KHL Group:
Mining links, Mineral resources, Mining Engineering, Education, Facts,
Equipment
No comments:
Post a Comment